Magnesium AZ31B
Material Group | |
|---|---|
| Material Group | Magnesium |
| Alloy | AZ31B |
| Equivalent Grades | UNS M11311 |
| Technology | CNC Machining & Turning |
Mechanical Properties | |
|---|---|
| Elongation % | 15 |
| Tensile Strength MPa | 260 |
| Yield Strength MPa | 200 |
| Shear Strength MPa | 130 |
| Hardness Brinell | 49 |
Physical Properties | |
|---|---|
| Density g/cm3 | 1.77 |
| Melting Point (±50) °C | 620 |
| Thermal Conductivity W/mK | 96 |
| Coefficient of Thermal expension | 26 |
| Electrical Conductivity %IACS | |
Composition | |
|---|---|
| Al | 2.5-3.5 |
| Cu | 0.05 |
| Mg | 96 |
| Fe (max) | 0.005 |
| Tin (max) | |
| Ni (max) | 0.005 |
| Cr | |
| C | |
| Mo | |
| Mn | 0.2 |
| Si | 0.1 |
| Zn | 0.6-1.4 |
| Sn | |
| Ca | 0.04 |
| Ni | |
| Bi | |
| Ti | |
| S | |
| Sb | |
| P | |
| Pb | |
| Cd | |
| Other | |