Aluminum A413
Material Group | |
|---|---|
| Material Group | Aluminum |
| Alloy | A413 |
| Equivalent Grades | ADC1 |
| Technology | Aluminum Casting |
Mechanical Properties | |
|---|---|
| Elongation % | 3.5 |
| Tensile Strength MPa | 290 |
| Yield Strength MPa | 130 |
| Shear Strength MPa | 170 |
| Hardness Brinell | 80 |
Physical Properties | |
|---|---|
| Density g/cm3 | 2.66 |
| Melting Point (±50) °C | 578 |
| Thermal Conductivity W/mK | 121 |
| Coefficient of Thermal expension | 21.6 |
| Electrical Conductivity %IACS | 31 |
Composition | |
|---|---|
| Al | Remainder |
| Cu | 1 |
| Mg | 0.1 |
| Fe (max) | 1.3 |
| Tin (max) | 0.15 |
| Ni (max) | 0.5 |
| Cr | |
| C | |
| Mo | |
| Mn | 0.35 |
| Si | 11.0-13.0 |
| Zn | |
| Sn | |
| Ca | |
| Ni | |
| Bi | |
| Ti | |
| S | |
| Sb | |
| P | |
| Pb | |
| Cd | |
| Other | 0.25 |